2006, 2007
Kriang Lerdsuwanakij
Fix-CA Version 3.0.2
Fix chromatic aberration caused by imperfect lens. It works by shifting red and blue components of image pixels in the specified amounts.
unknown
| Type | Name | Description |
|---|---|---|
| PF_INT | run-mode | Interactive, non-interactive |
| PF_IMAGE | image | Input image |
| PF_DRAWABLE | drawable | Input drawable |
| PF_FLOAT | blue | Blue amount (lateral) |
| PF_FLOAT | red | Red amount (lateral) |
| PF_INT8 | interpolation | Interpolation 0=None/1=Linear/2=Cubic |
| PF_FLOAT | x-blue | Blue amount (x axis) |
| PF_FLOAT | x-red | Red amount (x axis) |
| PF_FLOAT | y-blue | Blue amount (y axis) |
| PF_FLOAT | y-red | Red amount (y axis) |
None